Longleaf Prices & Performance for US Mutual Funds
Prices at 06/18/13
| Fund | Ticker | Inception Date | Price | Daily Price $ Change |
Daily Price % Change |
YTD Return |
|---|---|---|---|---|---|---|
| » Partners Fund | LLPFX | 4/8/87 | $30.14 | $0.21 | 0.70% | 14.21% |
| » Small-Cap Fund | LLSCX | 2/21/89 | 33.96 | 0.11 | 0.32 | 17.59 |
| » International Fund | LLINX | 10/26/98 | 15.46 | 0.04 | 0.26 | 10.11 |
| » Global Fund | LLGLX | 12/27/12 | 10.66 | 0.05 | 0.47 | 6.60 |
Cumulative Returns at 5/31/13
| Fund | Inception† | 20 Yr | 10 Yr | 5 Yr | 3 Yr | 1 Yr | YTD | 1Q | 1 Mo |
|---|---|---|---|---|---|---|---|---|---|
| » Partners Fund | 1492.91% | 621.94% | 80.82% | 16.21% | 44.58% | 31.93% | 13.68% | 11.63% | 3.06% |
| S&P 500 Index | 914.27 | 435.32 | 107.62 | 30.24 | 59.64 | 27.28 | 15.37 | 10.61 | 2.34 |
| » Small-Cap Fund | 1232.78 | 957.83 | 205.82 | 56.18 | 66.43 | 37.74 | 18.14 | 12.08 | 4.69 |
| Russell 2000 Index | 792.25 | 454.79 | 154.25 | 41.25 | 54.96 | 31.07 | 16.45 | 12.39 | 4.00 |
| » International Fund | 237.02 | N/A | 96.30 | -5.60 | 30.50 | 45.30 | 10.19 | 7.19 | 0.00 |
| MSCI EAFE Index | 86.91 | N/A | 122.37 | -7.76 | 36.78 | 31.62 | 7.94 | 5.13 | -2.41 |
| » Global Fund | 5.80 | N/A | N/A | N/A | N/A | N/A | 5.80 | 3.90 | 0.76 |
| MSCI World Index | 11.36 | N/A | N/A | N/A | N/A | N/A | 11.17 | 7.73 | 0.04 |
Average Annual Returns at 5/31/13
| Fund | Inception† | 20 Yr | 10 Yr | 5 Yr | 3 Yr | 1 Yr | YTD | 1Q | 1 Mo |
|---|---|---|---|---|---|---|---|---|---|
|
Average Annual
|
Total Return
|
||||||||
| » Partners Fund | 11.17% | 10.39% | 6.10% | 3.05% | 13.08% | 31.93% | 13.68% | 11.63% | 3.06% |
| S&P 500 Index | 9.26 | 8.75 | 7.58 | 5.43 | 16.87 | 27.28 | 15.37 | 10.61 | 2.34 |
| » Small-Cap Fund | 11.26 | 12.52 | 11.83 | 9.33 | 18.51 | 37.74 | 18.14 | 12.08 | 4.69 |
| Russell 2000 Index | 9.44 | 8.94 | 9.78 | 7.15 | 15.72 | 31.07 | 16.45 | 12.39 | 4.00 |
| » International Fund | 8.68 | N/A | 6.98 | -1.15 | 9.28 | 45.30 | 10.19 | 7.19 | 0.00 |
| MSCI EAFE Index | 4.38 | N/A | 8.32 | -1.60 | 11.00 | 31.62 | 7.94 | 5.13 | -2.41 |
| » Global Fund | N/A | N/A | N/A | N/A | N/A | N/A | 5.80 | 3.90 | 0.76 |
| MSCI World Index | N/A | N/A | N/A | N/A | N/A | N/A | 11.17 | 7.73 | 0.04 |
During the inception year, the S&P 500 and EAFE Index were available only at month-end; therefore the S&P 500 value at 3/31/87 and the EAFE value at 10/31/98 were used to calculate performance since inception.
Fund returns include reinvested dividends and distributions, but do not reflect the reduction of taxes that a shareholder would pay on Fund distributions or the redemption of Fund shares. Returns of the unmanaged and unhedged indices include reinvested dividends and distributions. Prior to 2010, the Partners and International Funds used currency hedging as an investment strategy. Current performance may be lower or higher than the performance quoted. View the Prospectus and Summary Prospectus which should be read carefully before investing to learn about the investment objectives, risks, charges and expenses of the Longleaf Partners Funds. Past performance is no guarantee of future results, fund prices fluctuate, and the value of an investment at redemption may be worth more or less than the purchase price.
The risks associated with an investment in the Longleaf Partners Funds are detailed on pages 15 through 17 of the Prospectus. These risks include stock market risk, investment selection risk, corporate ownership risk, non-diversification risk, non-US investment risk, focused geographic risk (International Fund), small-cap risk (Small-Cap Fund) and derivatives risk.
S&P 500® is a trademark of The McGraw-Hill Companies, Inc.
Russell® is a trademark of Russell Investment Group.
MSCI World and MSCI EAFE are service marks of MSCI Barra.